
Is this booking eligible for the Kyushu Recovery Support Discount?
この予約は九州ふっこう応援割の対象ですか?
Kono yoyaku wa Kyūshū fukkō ōen-wari no taishō desu ka?
Check current Kyushu recovery-discount dates, booking routes and foreign-visitor conditions, including Kagoshima’s October 14 launch and seller-specific availability.
Page updated:
Source-check dates are shown with the relevant information below. A page edit does not mean every detail was rechecked.

この予約は九州ふっこう応援割の対象ですか?
Kono yoyaku wa Kyūshū fukkō ōen-wari no taishō desu ka?
Campaign schedules and seller notices checked October 26, 2026 · JST
Saga and Oita expressly include visitors to Japan. For any prefecture, confirm your eligibility and required identification with the participating seller. A campaign start date does not guarantee remaining discounted inventory.

Compare prefectures · Check your booking · Official sources

On a narrow screen, scroll the detailed table sideways to see the stay period and booking conditions.
| Prefecture / rate | Status checked October 26 | Eligible nights and channel conditions |
|---|---|---|
| Fukuoka · up to 50% | The official site lists hotels, travel agencies and online sellers. An October 8 notice announced additional direct-hotel booking allocations from October 9. Check the chosen seller for remaining inventory. Official campaign | October 1–December 15, 2026; checkout by December 16. The general booking window began September 24, but individual sellers have different release dates. |
| Saga · up to 50% | The official site marks all seven listed online sellers sold out, including ANA X. Agency and direct-hotel directories are available; their remaining allocations must be checked separately. Official campaign | October 1–December 25, 2026; checkout by December 26. Agency bookings began October 2; direct-hotel bookings began October 13 at 13:00 as each seller became ready. |
| Nagasaki · up to 50% | The official site reports that both the first and second direct-hotel STAYNAVI coupon allocations have reached their limits; the second opened October 23. Cancellations may allow reopening without notice. Check other sellers separately. Official campaign | General hotel and agency channels cover October 1–December 25, 2026; checkout by December 26. Some advance online products cover only nights through November 30. A direct hotel reservation without the required coupon does not qualify. |
| Kumamoto · up to 60% | Hotel, travel-company and online booking directories are published. The general sales window began September 15; each seller’s allocation needs confirmation. Official campaign | October 1–December 25, 2026; checkout by December 26. Use a participating seller and an eligible product. |
| Oita · up to 50% | All three announced channel start dates have passed. Check the official hotel, agency and online seller lists and confirm the discount before booking. Official campaign | Online: October 1–December 25, 2026. Agencies: October 9–December 25. Direct hotels: October 16–December 25. Checkout by December 26. |
| Miyazaki · up to 50% | The announced online start was September 25; hotels and agencies followed from September 28 as ready. Current inventory is seller-specific. Official campaign | October 1–December 25, 2026; checkout by December 26. Direct hotel reservations also require a STAYNAVI discount coupon; a reservation alone does not secure the subsidy. |
| Kagoshima · up to 60% | The national program began October 14, 2026. Use its current official seller lists, not the earlier separate campaign that ended October 13. Some online allocations are already marked sold out. Official campaign | Direct hotels: October 14, 2026–February 28, 2027; checkout by March 1. Agencies and online booking sites: October 14, 2026–January 31, 2027; checkout by February 1. All exclude December 26, 2026–January 3, 2027. Seller dates may be narrower. |
This is a dated reading of official announcements and seller directories, not a live room or coupon search. “Sold out” refers to the named channel’s allocation; “planned” or “in preparation” is not bookable inventory. All times are Japan Standard Time.
The percentage in the table is limited by the product cap: ¥20,000 per person and trip for accommodation-only or a one-night transport package, ¥30,000 for a transport package of two or more nights, and ¥35,000 for an eligible tour staying in at least two prefectures. Qualifying multi-prefecture products including Kumamoto or Kagoshima may use 60%; check the seller’s product conditions.
At least one overnight stay is required. Separately purchased transport and lodging do not automatically become a qualifying package. Kagoshima’s national program now uses these product caps; its earlier separate campaign ended October 13, 2026.
Booking note: Japan Joy Guide cannot reserve funding, guarantee eligibility or reimburse cancellation charges. Recheck the exact seller before paying.
Campaign schedules and seller notices reviewed October 26, 2026. The comparison links to each official source; national rules and inbound eligibility references are below.
Official resources come first. Links open in a new tab.